Veranstaltungen
| Woche | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 27 | 1 | 2 | 3 | 4 | 5 | ||
|
Conference Presentation, part 1 GA | full day |
CBBS | 10 am ---------- Conference Presentation, part 2 GA | full day ---------- DZNE | 7 pm |
||||||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
OVGU | full day |
OVGU | full day |
OVGU | full day |
OVGU | full day |
OVGU | full day |
|||
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
OVGU | full day |
OVGU | full day |
OVGU | full day |
OVGU | full day |
OVGU | full day |
|||
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
OVGU | full day |
OVGU | full day |
OVGU | full day |
OVGU | full day |
OVGU | full day |
|||
| 31 | 27 | 28 | 29 | 30 | 31 | ||
Abkürzungen:
OVGU - Otto-von-Guericke-Universität Magdeburg
MED - Medizinische Fakultät der OVGU
GA - Graduate Academy der OVGU
IBIO - Institut für Biologie der OVGU
IPSY - Institut für Psychologie der OVGU
LIN - Leibniz Institut für Neurobiologie Magdeburg
DZNE - Deutsches Zentrum für Neurodegenerative Erkrankungen
SynAGE - Graduiertenkolleg 2413 - Die alternde Synapse
CRC - Collaborative Research Center 1436 - Neural Resources of Cognition
CBBS - Center for Behavioral Brain Studies


